
| Division ratio | Division 1:8 | Division 1:10 | Division 1:30 |
| Materials | Plastic POM or aluminium | Plastic POM or aluminium | Plastic POM or coated aluminium |
| Number of divided portions | 8 | 10 | 3 |
| Max. permissible particle size | 10 mm | 10 mm | 2.5 mm |
| Max. filling volume | 4,000 ml | 2,500 ml | 300 ml |
| Division dry/wet | dry/wet | dry/wet | dry/wet |
| Useful volumes of sample bottles | 25, 250, 500 ml* | 25, 250 ml* | 15, 20, 30 ml |
* Thread of sample bottles: GL 55, other threads for your own sample containers on request.