
Do you have questions or would like to know more about us and our instruments?
Call us or use our contact forms:
| Voltage/connection values: | 400V/3~ * |
| Frequency: | 50 Hz * |
| Input Power: | 1900 W * |
| Operating principle: | Cutting |
| Grinding tools: | Cutting rotor |
| Materials of the grinding tools: | Tool-steel, chrome-free steel |
| Rotor speed: | 2800 - 3400 rpm depending on voltage and frequency |
| Feeding: | Batch-wise/continuous |
| Max. feed size: (depends on material and funnel) | 70 x 70 mm |
| Min. sample quantity: | 30 - 50 ml |
| Max. throughput quantity: (depends on material and sieve size) | 50 l/h |
| Final fineness: (depends on sieve insert) | 0.25 - 6 mm |
| Dimensions: (W x D x H) | Table mounted or on support frame 42 x 48 x 69 cm |
| Weight: | 42 kg |
| *Instrument available in the following voltages | 230-240 V/1~ /50Hz, 2100 W Order Nr. 15.4020.00 |
| 100-120 V/1~ /60Hz, 1850 W Order Nr. 15.4010.00 |
medium-hard, soft, fibrous samples