
| Material | Main component of the material | Density g/cm³ | Abrasion resistance | Used for grinding material |
| Tempered steel | Fe – Cr | 7.9 | Good | Brittle, hard samples |
| Chromium-free steel | Fe - Cr | 7.8 | Fairly good | Brittle, hard samples |
| Hardmetal tungsten carbide | WC | 14.3 | Very good | Very hard, abrasive samples |
| Agate | SiO2 | 2.65 | Good | Soft to medium-hard, brittle, fibrous samples |
| Zirconium oxide ¹ | ZrO2 | 5.9 | Good | Medium-hard, brittle, fibrous samples, iron-free grinding |
1)Grinding sets of zirconium oxide are only suitable for grinding ceramic materials, minerals, etc. and never for hard-tough samples, such as metals.
| Volume | Useful capacity (sample volume) | Grinding parts |
| 50 ml | 15 - 50 ml | 1 puck |
| 100 ml | 30 - 100 ml | 1 puck + 1 ring |
| 250 ml | 75 - 250 ml | 1 puck + 1 ring |