
| Material | Main component of the material | Density g/cm³ | Abrasion resistance | Used for grinding material |
| Agate | SiO2 | 2.65 | good | soft to medium-hard samples |
| Sintered corundum | Al2O3 (99.7%) | 3.8 | moderately good | medium-hard, fibrous samples |
| Sintered corundum-2 | Al2O3 (97%) | 3.9 | moderately good | hard, medium-hard, soft, brittle, tough and moist samples |
| Silicon nitride | Si3N4 | 3.25 | extremely good | abrasive samples, iron-free grinding |
| Zirconium oxide | ZrO2 | 5.9 | very good | fibrous, abrasive sampless |
| Stainless steel | Fe – Cr – Ni | 7.8 | moderately good | medium-hard, brittle samples |
| Tempered steel | Fe – Cr | 7.9 | good | hard, brittle samples |
| Hardmetal tungsten carbide | WC | 14.95 | very good | hard, abrasive samples |
| Grinding bowl/ Useful capacity (grinding material) |
80 ml 10 - 30 ml |
250 ml 30 - 125 ml |
500 ml 80 - 225 ml |
| Balls diameter | |||
| 40 mm | 4 | ||
| 30 mm | 6 | 8 | |
| 20 mm | 5 | 15 | 25 |
| 15 mm | 10 | 45 | 70 |
| 10 mm | 25 | 50 | 100 |
| 5 mm | 250 | 1200 | 2000 |
| Grinding bowl/ Useful capacity (grinding material) |
80 ml 10 – 30 ml |
250 ml 30 – 125 ml |
500 ml 180 – 225 ml |
| Zirconium oxide | 100 g | 400 g | 800 g |
| Stainless steel / tempered steel | 150 g | 500 g | 1100 g |
| Hard metal tungsten carbide | 300 g | 1000 g | 2100 g |
Grinding balls with diameter 3 mm and smaller must be weighed out. The above table provides you with the necessary weight to be included per grinding bowl.
The quantity of grinding balls can be reduced by up to 15%; however, increased wear should be expected in this case. The specified number/mass of balls per bowl is the minimum quantity; depending on the material behaviour, it may be necessary to increase this.
In normal cases, grinding bowls and balls of the same material are used. To shorten the grinding time, larger or heavier balls with a higher density can be used, e.g. tungsten carbide balls in a steel bowl or zirconium oxide balls in a silicon nitride bowl.