
Find the right mill for your application!
Every FRITSCH mill is suitable for specific material types as shown in the table below. We have summarised the material types for the most common materials, as an additional service for you.
Material type |
Material |
| Hard-abrasive | Slag, alloys, granite, porphyry, iron ore |
| Hard-brittle | Clinker, quartz, rock, bauxite, ceramics, carborundum |
| Medium-hard | Glass, cement, calcite, coal, ash, sewage, sludge, catalysts, soil, polluted land samples, tablets, fertilisers, pellets |
| Soft | Grain, gypsum, salts, talc, animal feed, graphite, leaves, grass, pigments, spices, dragée, mica |
| Brittle | Alloys, ceramics, salts, tablets, silicon carbide, silicon nitride, coke, coal, embrittled, e.g. with liquid nitrogen: plastics, duroplast, rubber, perspex |
| Tough | Leather, hides, rubber |
| Fibrous | Wool, resins, wood, cellulose, paper, plant roots |
| Temperature sensitive | Thermoplastics, pharmaceuticals |
| Moist | Soil, grass, hay, leaves |
Contact
Service
Your Application - Our Solution
Free-of-charge sample preparation
News
Milling
Sieving
Heavy Duty Analytical Sieve Shaker
Dividing / Feeding / Cleaning
Laser diffraction
Measuring range 0.08 – 2000 µm
Measuring range 0.01 – 2000 µm
Dynamic light scattering DLS:
Further domains









